C1: Hard Coastal Cliffs
Habitat Species List
Displaying 1 - 18 of 18
Species | Relationship |
---|---|
Common Centaury | Associated |
Vipers Bugloss | Associated |
Bluebell | Associated |
Golden Samphire | Associated |
Burnet Rose | Associated |
Carline Thistle | Associated |
Carrot Broomrape | Associated |
Common Sorrel | Associated |
Common Valerian | Associated |
Portland Spurge | Associated |
Thrift | Associated |
Wild Cabbage | Associated |
Wild Carrot | Associated |
Yellow Vetchling | Associated |
Red Fescue | Associated |
Yorkshire-fog | Associated |
Weld | Associated |
Curved Hard Grass | Associated |
Habitat Sites List
Displaying 1 - 10 of 10
Site | Extent |
---|---|
Durlston Country Park | Partial |
Kimmeridge Bay | Minority |
Portland Bill | Partial |
Dancing Ledge | Partial |
Kingston and Houns-tout Cliff | Partial |
St Adhelms Head and Emmetts Hill | Partial |
Winspit | Partial |
Durdle Door and Lulworth Cove | Partial |
Church Ope Cove | Significant |
White Nothe | Partial |