C3: Coastal Dunes
Habitat Species List
Displaying 1 - 24 of 24
Species | Relationship |
---|---|
Common Centaury | Associated |
Marram Grass | Indicator |
Bucks-horn Plantain | Associated |
Sea Mayweed | Associated |
Sea Bindweed | Associated |
Sea Rocket | Associated |
Thrift | Associated |
Tree Mallow | Associated |
Black Sedge | Associated |
Glaucous Sedge | Associated |
Crested Hair-grass | Associated |
Red Fescue | Associated |
Silver Hair-grass | Associated |
Early Hair-grass | Associated |
Sand Spurrey | Associated |
Squirreltail Fescue | Associated |
Sea Fern-grass | Associated |
Sea Sandwort | Associated |
Marsh Mallow | Associated |
Sea Couch (probably hybrid) | Associated |
Common scurveygrass | Associated |
Sea Raddish | Associated |
Haresfoot Clover | Associated |
Lyme Grass | Indicator |
Habitat Sites List
Displaying 1 - 4 of 4
Site | Extent |
---|---|
Arne Nature Reserve | Minority |
Studland Heath National Nature Reserve | Significant |
Hengistbury Head Local Nature Reserve | Partial |
Boscombe and Southbourne Overcliff Local Nature Reserve | Partial |