F1: Lakes and reservoirs
Habitat Species List
Displaying 1 - 18 of 18
Species | Relationship |
---|---|
Water Figwort | Associated |
Water Forget-me-not | Associated |
Water Mint | Associated |
Yellow Iris | Associated |
Lesser Pond Sedge | Associated |
Greater Tussock-sedge | Associated |
Yellow Water-lily | Associated |
Unbranched Bur-reed | Associated |
Common Reedmace | Associated |
Shining Pondweed | Associated |
Reed Sweet-grass | Associated |
Pond Water Crowfoot | Associated |
Broad-leaved Pondweed | Associated |
Bulrush | Associated |
Branched Bur-reed | Associated |
Greater Pond Sedge | Associated |
Flowering Rush | Associated |
Arrowhead | Associated |
Habitat Sites List
Displaying 1 - 10 of 10
Site | Extent |
---|---|
Longham Lakes | Significant |
Higher Hyde Heath Nature Reserve | Partial |
Bestwall Marsh and Swineham | Partial |
Ham Common Local Nature Reserve | Partial |
Brownsea Island | Minority |
Studland Heath National Nature Reserve | Partial |
Alder Hills Nature Reserve | Significant |
Moors Valley Country Park | Minority |
Hengistbury Head Local Nature Reserve | Minority |
Hatch Pond Local Nature Reserve | Significant |