F6: Fen and carr
Habitat Species List
Displaying 1 - 23 of 23
Species | Relationship |
---|---|
Purple Loosestrife | Associated |
Bog Myrtle | Associated |
Common Valerian | Associated |
Hemlock Water-dropwort | Associated |
Hemp-agrimony | Associated |
Marsh Marigold | Associated |
Meadowsweet | Associated |
Water Mint | Associated |
Yellow Iris | Associated |
Royal Fern | Associated |
Lesser Pond Sedge | Associated |
Common Reed | Associated |
Greater Tussock-sedge | Associated |
Common Reedmace | Associated |
Grey Willow | Associated |
Marsh Lousewort | Associated |
Water Chickweed | Associated |
Marsh Pennywort | Associated |
Common Yellow Sedge | Associated |
Water Dock | Associated |
Creeping Willow | Associated |
Alder | Associated |
Alder Buckthorn | Associated |
Habitat Sites List
Displaying 1 - 4 of 4
Site | Extent |
---|---|
East Stoke Fen Nature Reserve | Foundation |
Brownsea Island | Partial |
Sturminster Mill | Minority |
Corfe Barrows Nature Park | Minority |