S1: Hedgerow Scrub
Habitat Species List
Displaying 1 - 59 of 59
Species | Relationship |
---|---|
Rosebay Willowherb | Associated |
Blackthorn | Associated |
Bramble | Associated |
Bush Vetch | Associated |
Cleavers | Associated |
Common Figwort | Associated |
Common Ramping-fumitory | Associated |
Cow Parsley | Associated |
Dog Rose | Associated |
Garlic Mustard | Associated |
Greater Stitchwort | Associated |
Green Alkanet | Associated |
Hedge Bedstraw | Associated |
Hedge Bindweed | Associated |
Hedge Woundwort | Associated |
Hedgerow Cranesbill | Associated |
Hemlock | Associated |
Herb-Robert | Associated |
Hogweed | Associated |
Honeysuckle | Associated |
Hop Trefoil | Associated |
Lords-and-Ladies | Associated |
Red Campion | Associated |
Rough Chervil | Associated |
Sweet Violet | Associated |
Travellers-joy | Associated |
White Campion | Associated |
White Dead-nettle | Associated |
Wild Angelica | Associated |
Grey Sedge | Associated |
Barren Brome | Associated |
Crab Apple | Associated |
Elder | Associated |
Guelder-rose | Associated |
Hawthorn | Associated |
Hazel | Associated |
Pedunculate Oak | Associated |
Rowan | Associated |
Wayfaring-tree | Associated |
Black Bryony | Associated |
Dogwood | Associated |
Holly | Associated |
White Bryony | Associated |
Goat Willow | Associated |
Spindle | Associated |
Wild Privet | Associated |
Sycamore | Associated |
Field Maple | Associated |
Wild Cherry | Associated |
English Elm | Associated |
Field Rose | Associated |
Walnut | Associated |
Small-flowered Sweet Briar | Associated |
Wild Madder | Associated |
Hedge Parsley | Associated |
Large Bindweed | Associated |
Cypress-leaved Moss | Associated |
Alexanders | Associated |
14-spot Ladybird | Occasional |
Habitat Sites List
Displaying 1 - 38 of 38