W4: Wet Woodland
Habitat Species List
Displaying 1 - 18 of 18
Species | Relationship |
---|---|
Black Poplar | Associated |
Greater Chickweed | Associated |
Hemp-agrimony | Associated |
Marsh Marigold | Associated |
Opposite-Leaved Golden-Saxiphrage | Associated |
Wavy Bitter-cress | Associated |
Royal Fern | Associated |
Purple Moor Grass | Associated |
Crack Willow | Associated |
Goat Willow | Associated |
Hybrid Black Poplar | Associated |
Grey Willow | Associated |
Grey Poplar | Associated |
Red Currant | Associated |
Narrow Buckler Fern | Associated |
Black Currant | Associated |
Alder | Indicator |
Alder Buckthorn | Associated |
Habitat Sites List
Displaying 1 - 6 of 6
Site | Extent |
---|---|
Arne Nature Reserve | Minority |
Higher Hyde Heath Nature Reserve | Partial |
Studland Heath National Nature Reserve | Partial |
Michaels Peace Nature Reserve | Significant |
Luscombe Valley Local Nature Reserve | Significant |
Corfe Barrows Nature Park | Minority |